SENIOR HIGH – TEAM RESULT

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
1 | SH | CASTRO, ZACHARY | 34 | 26 | 26 | 37 | 30 | 424 |
TAE WON KIM | 26 | 33 | 27 | 37 | 32 | |||
MEDINA, ZHAN POCHOLO | 18 | 18 | 27 | 0 | 22 | |||
MAGTALAS, SANTINO | 19 | 0 | 12 | 24 | 28 | |||
ILAS, RAFA | 0 | 0 | 19 | 24 | 24 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
2 | SH | SEE, RICO | 29 | 26 | 27 | 32 | 0 | 416 |
CHUA, JACOB | 22 | 23 | 27 | 28 | 28 | |||
ANG, JET | 23 | 24 | 22 | 33 | 33 | |||
ARENAS, SEBASTIAN | 26 | 20 | 23 | 31 | 31 | |||
CARPIO, EMILIO | 0 | 18 | 20 | 28 | 24 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
3 | SH | UNABIA, GLENN | 28 | 30 | 28 | 22 | 35 | 371 |
DELA TORRE, KIRK | 24 | 22 | 20 | 27 | 24 | |||
ZAMUCO, TYLER | 16 | 23 | 15 | 23 | 26 | |||
LINA, ANDRE | 0 | 15 | 8 | 24 | 30 | |||
ONG, JUSTIN | 10 | 0 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
4 | SH | COPOK, ARMAND (Upgraded) | 27 | 23 | 29 | 25 | 8 | 350 |
YOUNG, SEAN | 0 | 28 | 31 | 0 | 33 | |||
CHUA, MATTHEW | 22 | 19 | 13 | 26 | 29 | |||
ANGGALA, GIAN ANDRE | 0 | 11 | 0 | 23 | 22 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
5 | SH | CURRAN, EMILIO | 19 | 26 | 25 | 32 | 32 | 275 |
BLANCO, ZAC | 17 | 16 | 0 | 22 | 18 | |||
BAUTISTA, SANTI (upgraded) | 8 | 13 | 0 | 15 | 21 | |||
FORMOSO, GABBY | 5 | 5 | 8 | 11 | 18 | |||
PAGUIO, NATHAN | 0 | 1 | 3 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
6 | SH | ARROYO, MONIQUE (F) | 0 | 16 | 16 | 29 | 30 | 255 |
LEE, HEEWON (F) | 6 | 5 | 7 | 0 | 0 | |||
VASQUEZ, SANDES | 0 | 24 | 24 | 23 | 22 | |||
SINGH, RUDRAKSH | 13 | 5 | 11 | 22 | 0 | |||
ROMUALDEZ, NICOLAS | 14 | 0 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
7 | SH | MAPUA, ANTON | 20 | 15 | 12 | 21 | 22 | 250 |
MU, SETH | 16 | 8 | 11 | 23 | 26 | |||
CORONEL, ALEXANDER | 12 | 13 | 0 | 15 | 15 | |||
LIM, BRENT | 12 | 11 | 0 | 19 | 24 | |||
DE GRANO, JOAQUIN | 12 | 11 | 0 | 0 | 27 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
8 | SH | SAGARAL, GELO | 21 | 27 | 22 | 24 | 24 | 225 |
PECJO, ANGELO | 11 | 11 | 0 | 16 | 19 | |||
LIMCACO, CHARLES | 0 | 10 | 11 | 0 | 0 | |||
GUIDICELLI, PAOLO | 6 | 5 | 5 | 7 | 11 | |||
MERCADO, TEJI | 0 | 0 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
9 | SH | HOWARD, GEOFFREY | 23 | 0 | 12 | 30 | 25 | 211 |
BALTAZAR, SEAN | 10 | 8 | 16 | 0 | 9 | |||
CRUZ, SIMON | 0 | 9 | 0 | 22 | 31 | |||
UBANA, DON MIGUEL | 2 | 0 | 0 | 14 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
10 | SH | RAMISCAL, JOSE | 15 | 9 | 13 | 10 | 17 | 162 |
ZUBIA, ZION | 8 | 6 | 10 | 14 | 18 | |||
TINIO, SANTINO | 7 | 10 | 0 | 0 | 0 | |||
VELASCO, REYNALDO | 0 | 4 | 8 | 10 | 7 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
11 | SH | UYCO, CHURCH | 16 | 11 | 0 | 15 | 16 | 150 |
UY, LUIS | 3 | 9 | 7 | 12 | 15 | |||
TE, ALLEN | 0 | 9 | 6 | 16 | 0 | |||
LEE, MIKEL | 4 | 3 | 0 | 10 | 11 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
12 | SH | AGBAYANI, ENZO | 19 | 15 | 11 | 0 | 19 | 135 |
HERMOSA, GABRIEL | 9 | 8 | 11 | 0 | 0 | |||
MARINAS, ISHMAEL | 5 | 10 | 4 | 9 | 11 | |||
NICART, ZACH | 9 | 2 | 3 | 0 | 0 | |||
VALENCIANO, LORENZO | 0 | 0 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
13 | SH | MONSOD, TRISTAN | 5 | 10 | 0 | 0 | 8 | 51 |
GUERRERO, JOSE | 1 | 8 | 1 | 10 | 2 | |||
PORTER, JOHN | 0 | 0 | 1 | 2 | 3 |
JUNIOR HIGH – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
1 | JH | PADILLA, TRISTAN | 31 | 28 | 30 | 38 | 38 | 394 |
LEONIO, RAFA | 0 | 29 | 31 | 34 | 35 | |||
HANDOG, GAB | 12 | 21 | 24 | 22 | 18 | |||
CADENA, JOACHIM | 3 | 0 | 7 | 8 | 7 | |||
LIZARDO, STEPHON | 0 | 0 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
2 | JH | TAN, GEOFFREY | 29 | 24 | 28 | 30 | 35 | 347 |
SEE, GABRIEL | 13 | 23 | 16 | 19 | 28 | |||
SEE, RAFA | 16 | 16 | 19 | 17 | 23 | |||
CHAM, ENZO ANDRE | 18 | 13 | 18 | 21 | 23 | |||
KOA, SETH | 9 | 16 | 16 | 15 | 20 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
3 | JH | PASCUAL, CHASE | 22 | 25 | 21 | 29 | 28 | 288 |
LACSON, KAI (UPGRADED) | 13 | 19 | 17 | 13 | 21 | |||
KIM, MATTHEW | 9 | 8 | 12 | 19 | 18 | |||
CALIMAG, PETER (UPRGRADED) | 5 | 11 | 0 | 13 | 9 | |||
WICKLEIN, JOHANN | 7 | 0 | 0 | 19 | 23 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
4 | JH | SULAIK, AENZO | 17 | 17 | 17 | 19 | 25 | 256 |
SALUDAR, FELIX | 13 | 17 | 15 | 12 | 31 | |||
VELASCO, RAMON | 13 | 17 | 14 | 13 | 16 | |||
BAYANI, CLARK AMIGO | 2 | 4 | 1 | 8 | 3 | |||
NICOLAS, RYAN JR. | 1 | 1 | 1 | 8 | 3 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
5 | JH | LIBAY, HEAVEN | 0 | 0 | 1 | 0 | 1 | 132 |
DANCEL, ANDRES | 9 | 19 | 10 | 16 | 13 | |||
PASTOR, EMILIO RODRIGO | 7 | 6 | 10 | 11 | 11 | |||
SANTOS, JAVI | 4 | 2 | 0 | 5 | 8 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
6 | JH | SOLOMON, CALEB | 13 | 11 | 7 | 18 | 16 | 131 |
SAYCON, SEBASTIAN | 11 | 9 | 0 | 11 | 15 | |||
BROSAS, INIGO | 5 | 0 | 1 | 8 | 5 | |||
CHUA, FINN | 1 | 0 | 1 | 2 | 3 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
7 | JH | RAMOS, GAB | 9 | 8 | 6 | 6 | 5 | 79 |
FERNANDEZ, JOSE LUKAS | 3 | 1 | 0 | 10 | 11 | |||
VERGARA, JOSE MARCUS | 1 | 1 | 2 | 5 | 9 | |||
ARABIA, AGO | 1 | 1 | 2 | 5 | 4 |
MIDDLE SCHOOL – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
1 | MS | MANHIT, RACE | 26 | 23 | 17 | 26 | 29 | 322 |
GOMEZ, JOHN MAJGEN LUIS | 18 | 22 | 24 | 23 | 22 | |||
BAUTISTA, JAVIER STEFANO | 16 | 11 | 21 | 19 | 21 | |||
CRUZ, JUANTON | 12 | 10 | 14 | 22 | 22 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
2 | MS | GONZALES, CAILEY (F) | 0 | 6 | 4 | 11 | 18 | 196 |
GOMEZ, JACOB | 15 | 15 | 24 | 20 | 24 | |||
HANDOG, GERARD | 4 | 6 | 11 | 19 | 13 | |||
JUANE, DIA | 5 | 7 | 2 | 10 | 12 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
3 | MS | UNGCO, MICO | 18 | 15 | 14 | 23 | 23 | 181 |
SANTOS, CADE | 6 | 5 | 12 | 14 | 11 | |||
HERNANDEZ, RAFAEL CODY | 0 | 10 | 5 | 13 | 11 | |||
DE LEON, NATHAN | 0 | 0 | 3 | 7 | 4 | |||
BUCAY, PERRY JOSHUA | 1 | 0 | 0 | 7 | 6 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
4 | MS | ZINGAPAN, ANTHONY | 13 | 18 | 17 | 15 | 18 | 179 |
GALLARDO, INIGO | 4 | 8 | 8 | 21 | 24 | |||
TECSON, KYLE | 11 | 2 | 7 | 0 | 4 | |||
DAVID, HANS | 0 | 2 | 4 | 6 | 5 | |||
PAYUMO, TOMAS | 0 | 2 | 0 | 6 | 7 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
5 | MS | DILLERA, ISAAC | 2 | 2 | 4 | 8 | 6 | 37 |
TIONGKO, ROMAN YOSEF | 0 | 3 | 5 | 0 | 0 | |||
CHUA, ZREE | 2 | 5 | 0 | 0 | 0 |
LOWER SCHOOL – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
1 | LS | TAN, KENZO | 30 | 26 | 29 | 24 | 24 | 289 |
YAMADA, KENJI | 19 | 18 | 29 | 28 | 19 | |||
DEE, SCOTT | 11 | 11 | 6 | 5 | 6 | |||
YAMBAO, JESUS | 5 | 5 | 9 | 3 | 5 | |||
YAZON, MATTEO | 1 | 8 | 9 | 5 | 7 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
2 | LS | DE GUZMAN, RAPHAEL LUCAS | 25 | 24 | 25 | 24 | 29 | 255 |
PANGILINAN, HALO | 23 | 21 | 25 | 30 | 29 | |||
TIONGKO, TOBIAS BENITO | 0 | 0 | 0 | 0 | 0 | |||
YAN, FRANCIS MARION | 0 | 0 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
3 | LS | SERAPIO, ATHENA WINTER (F) | 11 | 9 | 27 | 24 | 31 | 248 |
GAN, STEPHANIE (F) | 4 | 22 | 10 | 16 | 23 | |||
DEE, ANDREA (F) | 10 | 12 | 14 | 16 | 19 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
4 | LS | ESPINOSA, LUIS | 26 | 24 | 31 | 20 | 35 | 226 |
ILLESCAS, ERIC JOHN | 10 | 7 | 11 | 7 | 6 | |||
TECSON, ROSS | 4 | 10 | 10 | 0 | 8 | |||
MALAPITAN, OSCAR | 0 | 7 | 9 | 2 | 6 | |||
AGUIRRE, EDGARDO | 0 | 0 | 3 | 12 | 11 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | R5 | TOTAL |
5 | LS | HANDOG, GEORGINA (F) | 18 | 20 | 28 | 20 | 25 | 142 |
GONZALES, AXTON | 0 | 6 | 8 | 1 | 5 | |||
SACAY, NATHAN | 1 | 1 | 5 | 0 | 4 |