POS. | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | R5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | LS | DEL MUNDO, KAMILLA EDRIANNA (F) | CSA | 35 | 27 | 31 | 35 | 32 | 133 |
2 | LS | LEE, SOOREEN | NIS | 27 | 29 | 29 | 38 | 33 | 129 |
3 | LS | MACASAET, MARIA BRIANNA (F) | AA | 31 | 24 | 31 | 33 | 30 | 125 |
4 | LS | ESPINOSA, LUIS | ADMU | 26 | 24 | 31 | 20 | 35 | 116 |
5 | LS | TAN, KENZO | XAV | 30 | 26 | 29 | 24 | 24 | 109 |
6 | LS | BALLADO, GIULIUS | DBM | 16 | 27 | 26 | 32 | 23 | 108 |
7 | LS | PANGILINAN, HALO | HSG | 23 | 21 | 25 | 30 | 29 | 107 |
8 | LS | ANDAMAN, MONTE EZEKIEL | LSGH | 23 | 26 | 31 | 23 | 25 | 105 |
9 | LS | DE GUZMAN, RAPHAEL LUCAS | HSG | 25 | 24 | 25 | 24 | 29 | 103 |
10 | LS | DELOS SANTOS, VENUS (F) | CSREB | 0 | 22 | 27 | 23 | 30 | 102 |
11 | LS | YAMADA, KENJI | XAV | 19 | 18 | 29 | 28 | 19 | 95 |
12 | LS | HANDOG, GEORGINA (F) | DLSZ | 18 | 20 | 28 | 20 | 25 | 93 |
13 | LS | SERAPIO, ATHENA WINTER (F) | ICA | 11 | 9 | 27 | 24 | 31 | 93 |
14 | LS | GAN, STEPHANIE (F) | ICA | 4 | 22 | 10 | 16 | 23 | 71 |
15 | LS | BALLADO, GUILIO | DBM | 11 | 17 | 20 | 9 | 13 | 61 |
16 | LS | DEE, ANDREA (F) | ICA | 10 | 12 | 14 | 16 | 19 | 61 |
17 | LS | EDOC, ZOJI TYRO | GAP | 16 | 13 | 16 | 0 | 0 | 45 |
18 | LS | CUENCA, CASEDY CHIME (F) | MMS | 6 | 11 | 12 | 9 | 9 | 41 |
19 | LS | ILLESCAS, ERIC JOHN | ADMU | 10 | 7 | 11 | 7 | 6 | 35 |
20 | LS | DEE, SCOTT | XAV | 11 | 11 | 6 | 5 | 6 | 34 |
21 | LS | TECSON, ROSS | ADMU | 4 | 10 | 10 | 0 | 8 | 32 |
22 | LS | YAZON, MATTEO | XAV | 1 | 8 | 9 | 5 | 7 | 29 |
23 | LS | AGUIRRE, EDGARDO | ADMU | 0 | 0 | 3 | 12 | 11 | 26 |
24 | LS | YAMBAO, JESUS | XAV | 5 | 5 | 9 | 3 | 5 | 24 |
25 | LS | MALAPITAN, OSCAR | ADMU | 0 | 7 | 9 | 2 | 6 | 24 |
26 | LS | GONZALES, AXTON | DLSZ | 0 | 6 | 8 | 1 | 5 | 20 |
27 | LS | DAVID, HADRIEN JOHANNES | ADMU | 3 | 5 | 3 | 1 | 0 | 12 |
28 | LS | SACAY, NATHAN | DLSZ | 1 | 1 | 5 | 0 | 4 | 11 |
29 | LS | TIONGKO, TOBIAS BENITO | HSG | 0 | 0 | 0 | 0 | 0 | 0 |
30 | LS | YAN, FRANCIS MARION | HSG | 0 | 0 | 0 | 0 | 0 | 0 |
31 | LS | LORENZANA, JAVIER | XAV | 0 | 0 | 0 | 0 | 0 | 0 |
