POS | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | R5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | JH | PADILLA, TRISTAN | DLSZ | 31 | 28 | 30 | 38 | 38 | 137 |
2 | JH | LEONIO, RAFA | DLSZ | 0 | 29 | 31 | 34 | 35 | 129 |
3 | JH | NADALES, MARC KRISTOFFER | BFHS | 22 | 25 | 33 | 33 | 38 | 129 |
4 | JH | LEE, HYUNSEOK | HSG | 22 | 29 | 32 | 28 | 33 | 122 |
5 | JH | TAN, GEOFFREY | XAV | 29 | 24 | 28 | 30 | 35 | 122 |
6 | JH | SERDENIA, DAVID CHARLES | OGABHS | 0 | 24 | 28 | 34 | 35 | 121 |
7 | JH | LEE, JIWON (F) | AWS | 22 | 26 | 25 | 37 | 32 | 120 |
8 | JH | PASCUAL, CHASE | ISM | 22 | 25 | 21 | 29 | 28 | 104 |
9 | JH | TALION, LEVONNE (F) | LCS | 24 | 25 | 22 | 27 | 21 | 98 |
10 | JH | TIAMSIC, VENICE (F) | CSAB | 0 | 18 | 26 | 25 | 26 | 95 |
11 | JH | FAJARDO, BIEN LUIS | MHSS | 20 | 23 | 22 | 24 | 26 | 95 |
12 | JH | HEINEN, LANCE | NIS | 20 | 18 | 25 | 18 | 32 | 95 |
13 | JH | TARUC, JAKOB | HSG | 0 | 23 | 19 | 29 | 24 | 95 |
14 | JH | LIMKETKAI, CHAZ | BSM | 15 | 21 | 0 | 26 | 25 | 87 |
15 | JH | SEE, GABRIEL | XAV | 13 | 23 | 16 | 19 | 28 | 86 |
16 | JH | HANDOG, GAB | DLSZ | 12 | 21 | 24 | 22 | 18 | 85 |
17 | JH | LI, MINGHU (F) | HSG | 0 | 26 | 33 | 23 | 0 | 82 |
18 | JH | CHAM, ENZO ANDRE | XAV | 18 | 13 | 18 | 21 | 23 | 80 |
19 | JH | SULAIK, AENZO | ADMU | 17 | 17 | 17 | 19 | 25 | 78 |
20 | JH | SALUDAR, FELIX | ADMU | 13 | 17 | 15 | 12 | 31 | 76 |
21 | JH | SEE, RAFA | XAV | 16 | 16 | 19 | 17 | 23 | 75 |
22 | JH | CARLOS, JAMES BENEDICT | ADMU | 0 | 11 | 11 | 20 | 29 | 71 |
23 | JH | LACSON, KAI (UPGRADED) | ISM | 13 | 19 | 17 | 13 | 21 | 70 |
24 | JH | ACUÑA, AZIE | ULSIS | 0 | 17 | 12 | 19 | 21 | 69 |
25 | JH | KOA, SETH | XAV | 9 | 16 | 16 | 15 | 20 | 67 |
26 | JH | VELASCO, RAMON | ADMU | 13 | 17 | 14 | 13 | 16 | 60 |
27 | JH | SOLOMON, CALEB | LSGH | 13 | 11 | 7 | 18 | 16 | 58 |
28 | JH | DANCEL, ANDRES | ADMU | 9 | 19 | 10 | 16 | 13 | 58 |
29 | JH | KIM, MATTHEW | ISM | 9 | 8 | 12 | 19 | 18 | 58 |
30 | JH | ANCIANO, RAFA (F) | VCIS | 14 | 11 | 11 | 0 | 21 | 57 |
31 | JH | WICKLEIN, JOHANN | ISM | 7 | 0 | 0 | 19 | 23 | 49 |
32 | JH | SJOBERG, KARL | LSIS | 5 | 10 | 13 | 20 | 27 | 48 |
33 | JH | SAYCON, SEBASTIAN | LSGH | 11 | 9 | 0 | 11 | 15 | 46 |
34 | JH | PASTOR, EMILIO RODRIGO | ADMU | 7 | 6 | 10 | 11 | 11 | 39 |
35 | JH | CALIMAG, PETER (UPRGRADED) | ISM | 5 | 11 | 0 | 13 | 9 | 38 |
36 | JH | ENCARNACION, SIMON | INHS | 9 | 10 | 12 | 0 | 0 | 31 |
37 | JH | RAMOS, GAB | ADMU | 9 | 8 | 6 | 6 | 5 | 29 |
38 | JH | FERNANDEZ, JOSE LUKAS | ADMU | 3 | 1 | 0 | 10 | 11 | 25 |
39 | JH | CADENA, JOACHIM | DLSZ | 3 | 0 | 7 | 8 | 7 | 25 |
40 | JH | TIONGKO, NINI JOSE | HSG | 0 | 10 | 11 | 0 | 0 | 21 |
41 | JH | SANTOS, JAVI | ADMU | 4 | 2 | 0 | 5 | 8 | 19 |
42 | JH | BROSAS, INIGO | LSGH | 5 | 0 | 1 | 8 | 5 | 19 |
43 | JH | BAYANI, CLARK AMIGO | ADMU | 2 | 4 | 1 | 8 | 3 | 17 |
44 | JH | VERGARA, JOSE MARCUS | ADMU | 1 | 1 | 2 | 5 | 9 | 17 |
45 | JH | NICOLAS, RYAN JR. | ADMU | 1 | 1 | 1 | 8 | 3 | 13 |
46 | JH | ARABIA, AGO | ADMU | 1 | 1 | 2 | 5 | 4 | 12 |
47 | JH | CHUA, FINN | LSGH | 1 | 0 | 1 | 2 | 3 | 7 |
48 | JH | LIBAY, HEAVEN | ADMU | 0 | 0 | 1 | 0 | 1 | 2 |
49 | JH | LIZARDO, STEPHON | DLSZ | 0 | 0 | 0 | 0 | 0 | 0 |
