SENIOR HIGH – INDIVIDUAL RESULTS
POS. | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | SH | TAN, ERIKA (F) | ICA | 0 | 24 | 42 | 47 | 113 |
2 | SH | ARENAS, JOAQUIN | XAV | 0 | 0 | 48 | 58 | 106 |
3 | SH | UY, TRISTAN | BSM | 0 | 22 | 36 | 39 | 97 |
4 | SH | LIM, TIMOTHY JUSTIN | XAV | 0 | 27 | 28 | 41 | 96 |
5 | SH | YU, ALAINE (F) | ICA | 20 | 29 | 26 | 30 | 85 |
6 | SH | CHUAUNSU, JESSE III | BSM | 28 | 32 | 21 | 13 | 81 |
7 | SH | TAN, LARISSA (F) | ICA | 0 | 17 | 35 | 29 | 81 |
8 | SH | RECTO, DYLAN | XAV | 0 | 0 | 24 | 38 | 62 |
9 | SH | NAMOCO, NICOLLETTE (F) | AA | 19 | 0 | 18 | 24 | 61 |
10 | SH | REYES, MANOLO | BSM | 0 | 26 | 0 | 32 | 58 |
11 | SH | WU, MERCY (F) | ICA | 7 | 11 | 20 | 17 | 48 |
12 | SH | LEE, NATHAN | XAV | 0 | 14 | 6 | 23 | 43 |
13 | SH | ARBIS, JAVIER RINALDO | PAREF | 4 | 17 | 0 | 0 | 21 |
14 | SH | OLIVES, AYEISHA (F) | AA | 8 | 3 | 8 | 5 | 21 |
15 | SH | LIM, TYRONE | XAV | 0 | 0 | 0 | 0 | 0 |
JUNIOR HIGH – INDIVIDUAL RESULTS
POS. | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | JH | UY, SETH JACOB | XAV | 30 | 42 | 38 | 55 | 135 |
2 | JH | OBEN, MARTINA (F) | ICA | 0 | 32 | 49 | 52 | 133 |
3 | JH | DE LEON, JUDE | XAV | 27 | 33 | 45 | 54 | 132 |
4 | JH | DE GRANO, MANOLO | XAV | 21 | 36 | 41 | 47 | 124 |
5 | JH | ANG, CHLOE (F) | ICA | 36 | 36 | 44 | 39 | 119 |
6 | JH | BUSER, ROCCO | DLSZ | 35 | 30 | 42 | 41 | 118 |
7 | JH | LEE, AKIO | XAV | 26 | 33 | 39 | 45 | 117 |
8 | JH | SING, LIAM | XAV | 19 | 25 | 36 | 44 | 105 |
9 | JH | LIM, CHLOE MACKENZIE (F) | CKSC | 30 | 20 | 36 | 38 | 104 |
10 | JH | YU, LAVIGNE (F) | ICA | 10 | 20 | 38 | 44 | 102 |
11 | JH | SANTOS, ANNIKA RAQUEL (F) | BSM | 0 | 41 | 30 | 31 | 102 |
12 | JH | RECTO, DUSTIN | XAV | 0 | 22 | 36 | 43 | 101 |
13 | JH | CHAN, MAVI (F) | ICA | 20 | 0 | 20 | 29 | 69 |
14 | JH | WILKIE, KARA (F) | BSM | 18 | 22 | 21 | 24 | 67 |
15 | JH | CO, SAKI (F) | ICA | 12 | 0 | 24 | 30 | 66 |
16 | JH | CHUA, AARON | BSM | 0 | 13 | 27 | 24 | 64 |
17 | JH | CHUA, BIANCA (F) | BSM | 0 | 17 | 26 | 18 | 61 |
18 | JH | LEY, JANNA (F) | ICA | 0 | 11 | 17 | 27 | 55 |
19 | JH | ONG, JULIANNA (F) | ICA | 11 | 14 | 13 | 25 | 52 |
20 | JH | SALINO, AYESHA MAYE (F) | SPPC | 15 | 17 | 14 | 20 | 52 |
21 | JH | DAVID, HANA (F) | AA | 14 | 6 | 7 | 19 | 40 |
22 | JH | CO, ELLYCE (F) | ICA | 2 | 6 | 6 | 20 | 32 |
MIDDLE SCHOOL – INDIVIDUAL RESULTS
POS. | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | MS | TEE, KRAIG DAMON | XAV | 30 | 39 | 49 | 54 | 142 |
2 | MS | PADILLA, ERYTHRINA EONA (F) | SMAC | 32 | 39 | 42 | 45 | 126 |
3 | MS | BORELLO, ANDREAS | BRENT | 33 | 36 | 42 | 47 | 125 |
4 | MS | GO, GAVIN | XAV | 31 | 28 | 46 | 45 | 122 |
5 | MS | MAURICIO, ALEXANDRA KAY (F) | AA | 34 | 38 | 40 | 43 | 121 |
6 | MS | UNGCO, ROBERTINO | XAV | 34 | 29 | 38 | 42 | 114 |
7 | MS | CORPUS, ENZO | XAV | 30 | 27 | 33 | 44 | 107 |
8 | MS | BORELLO, ALEJANDRO | BRENT | 27 | 33 | 26 | 43 | 103 |
9 | MS | ABAD, LEMUEL | PCST | 0 | 25 | 31 | 42 | 98 |
10 | MS | CAMPOSANO, IÑIGO | XAV | 12 | 27 | 33 | 34 | 94 |
11 | MS | YAP, JUAN | XAV | 31 | 16 | 19 | 23 | 73 |
12 | MS | UY, ASHLEY (F) | ICA | 9 | 29 | 10 | 17 | 56 |
13 | MS | HING, MATT | XAV | 31 | 0 | 0 | 0 | 31 |
14 | MS | FORNIER, MA. SAMANTHA (F) | REEDLY | 4 | 3 | 2 | 0 | 9 |
LOWER SCHOOL – INDIVIDUAL RESULTS
POS. | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | LS | SYTENGCO, AVERY (F) | HSG | 29 | 18 | 44 | 44 | 117 |
2 | LS | HILADO, RAFAEL | CSA | 34 | 20 | 25 | 38 | 97 |
3 | LS | TIO, CHRISTOFF EDUARD | MC | 0 | 12 | 30 | 40 | 82 |
4 | LS | CEBRIAN, KYLIE (F) | KSM | 25 | 35 | 17 | 15 | 77 |
5 | LS | CO, ELLA (F) | ICA | 29 | 5 | 16 | 14 | 59 |
6 | LS | AGAMATA, LILY VICTORIA (F) | MC | 0 | 25 | 14 | 17 | 56 |
7 | LS | ADIVISIO, MELANIYA (F) | HSG | 27 | 27 | 0 | 0 | 54 |
8 | LS | LIM, CANDICE (F) | ICA | 11 | 0 | 0 | 0 | 11 |