POS. | DIV. | PLAYER NAME | SCHOOL | R1 | R2 | R3 | R4 | R5 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | SH | SARA, ZEUS | MMC | 34 | 22 | 27 | 37 | 38 | 136 |
2 | SH | TAE WON KIM | DLSZ | 26 | 33 | 27 | 37 | 32 | 129 |
3 | SH | CASTRO, ZACHARY | DLSZ | 34 | 26 | 26 | 37 | 30 | 127 |
4 | SH | BERNIS, JOHN ROBERT | NU | 23 | 26 | 32 | 34 | 33 | 125 |
5 | SH | UNABIA, GLENN | ADMU | 28 | 30 | 28 | 22 | 35 | 121 |
6 | SH | CURRAN, EMILIO | LSGH | 19 | 26 | 25 | 32 | 32 | 115 |
7 | SH | CEDO, ANYA (F) | LLA | 21 | 23 | 30 | 29 | 32 | 114 |
8 | SH | SEE, RICO | XAV | 29 | 26 | 27 | 32 | 0 | 114 |
9 | SH | CO, TIMOTHY CLARK | DCSH | 0 | 33 | 22 | 28 | 31 | 114 |
10 | SH | ANG, JET | XAV | 23 | 24 | 22 | 33 | 33 | 113 |
11 | SH | ARENAS, SEBASTIAN | XAV | 26 | 20 | 23 | 31 | 31 | 111 |
12 | SH | CHUA, JACOB | XAV | 22 | 23 | 27 | 28 | 28 | 106 |
13 | SH | KOBAYASHI, MARK BENEDICT | ST | 0 | 22 | 21 | 27 | 34 | 104 |
14 | SH | COPOK, ARMAND (Upgraded) | BSM | 27 | 23 | 29 | 25 | 8 | 104 |
15 | SH | DELA TORRE, KIRK | ADMU | 24 | 22 | 20 | 27 | 24 | 97 |
16 | SH | SAGARAL, GELO | DLSZ | 21 | 27 | 22 | 24 | 24 | 97 |
17 | SH | CHUA, MATTHEW | BSM | 22 | 19 | 13 | 26 | 29 | 96 |
18 | SH | VASQUEZ, SANDES | ISM | 0 | 24 | 24 | 23 | 22 | 93 |
19 | SH | YOUNG, SEAN | BSM | 0 | 28 | 31 | 0 | 33 | 92 |
20 | SH | LIM, HANSON LUCAS | SSM | 25 | 15 | 0 | 26 | 26 | 92 |
21 | SH | ARROYO, MONIQUE (F) | ISM | 0 | 16 | 16 | 29 | 30 | 91 |
22 | SH | TIAMSIC, VINCE JACOB | MCL | 0 | 7 | 23 | 30 | 30 | 90 |
23 | SH | CARPIO, EMILIO | XAV | 0 | 18 | 20 | 28 | 24 | 90 |
24 | SH | HOWARD, GEOFFREY | ADMU | 23 | 0 | 12 | 30 | 25 | 90 |
25 | SH | ZAMUCO, TYLER | ADMU | 16 | 23 | 15 | 23 | 26 | 88 |
26 | SH | MEDINA, ZHAN POCHOLO | DLSZ | 18 | 18 | 27 | 0 | 22 | 85 |
27 | SH | MAGTALAS, SANTINO | DLSZ | 19 | 0 | 12 | 24 | 28 | 83 |
28 | SH | MAPUA, ANTON | XAV | 20 | 15 | 12 | 21 | 22 | 78 |
29 | SH | LINA, ANDRE | ADMU | 0 | 15 | 8 | 24 | 30 | 77 |
30 | SH | MU, SETH | XAV | 16 | 8 | 11 | 23 | 26 | 76 |
31 | SH | BLANCO, ZAC | LSGH | 17 | 16 | 0 | 22 | 18 | 73 |
32 | SH | ILAS, RAFA | DLSZ | 0 | 0 | 19 | 24 | 24 | 67 |
33 | SH | LIM, BRENT | XAV | 12 | 11 | 0 | 19 | 24 | 66 |
34 | SH | AGBAYANI, ENZO | ADMU | 19 | 15 | 11 | 0 | 19 | 64 |
35 | SH | CRUZ, SIMON | ADMU | 0 | 9 | 0 | 22 | 31 | 62 |
36 | SH | DACANAY, ALEXA NATALIA (F) | SPS | 12 | 9 | 11 | 16 | 20 | 59 |
37 | SH | UYCO, CHURCH | XAV | 16 | 11 | 0 | 15 | 16 | 58 |
38 | SH | BAUTISTA, SANTI (upgraded) | LSGH | 8 | 13 | 0 | 15 | 21 | 57 |
39 | SH | PECJO, ANGELO | DLSZ | 11 | 11 | 0 | 16 | 19 | 57 |
40 | SH | ANGGALA, GIAN ANDRE | BSM | 0 | 11 | 0 | 23 | 22 | 56 |
41 | SH | RAMISCAL, JOSE | ADMU | 15 | 9 | 13 | 10 | 17 | 55 |
42 | SH | CORONEL, ALEXANDER | XAV | 12 | 13 | 0 | 15 | 15 | 55 |
43 | SH | SINGH, RUDRAKSH | ISM | 13 | 5 | 11 | 22 | 0 | 51 |
44 | SH | ZUBIA, ZION | ADMU | 8 | 6 | 10 | 14 | 18 | 50 |
45 | SH | DE GRANO, JOAQUIN | XAV | 12 | 11 | 0 | 0 | 27 | 50 |
46 | SH | UY, LUIS | XAV | 3 | 9 | 7 | 12 | 15 | 43 |
47 | SH | BALTAZAR, SEAN | ADMU | 10 | 8 | 16 | 0 | 9 | 43 |
48 | SH | FORMOSO, GABBY | LSGH | 5 | 5 | 8 | 11 | 18 | 42 |
49 | SH | MARINAS, ISHMAEL | ADMU | 5 | 10 | 4 | 9 | 11 | 35 |
50 | SH | TE, ALLEN | XAV | 0 | 9 | 6 | 16 | 0 | 31 |
51 | SH | VELASCO, REYNALDO | ADMU | 0 | 4 | 8 | 10 | 7 | 29 |
52 | SH | GUIDICELLI, PAOLO | DLSZ | 6 | 5 | 5 | 7 | 11 | 29 |
53 | SH | LEE, MIKEL | XAV | 4 | 3 | 0 | 10 | 11 | 28 |
54 | SH | HERMOSA, GABRIEL | ADMU | 9 | 8 | 11 | 0 | 0 | 28 |
55 | SH | ALABASTRO, JAIME | BEACON | 0 | 0 | 26 | 0 | 0 | 26 |
56 | SH | MONSOD, TRISTAN | ADMU | 5 | 10 | 0 | 0 | 8 | 23 |
57 | SH | LIMCACO, CHARLES | DLSZ | 0 | 10 | 11 | 0 | 0 | 21 |
58 | SH | GUERRERO, JOSE | ADMU | 1 | 8 | 1 | 10 | 2 | 21 |
59 | SH | LEE, HEEWON (F) | ISM | 6 | 5 | 7 | 0 | 0 | 18 |
60 | SH | TINIO, SANTINO | ADMU | 7 | 10 | 0 | 0 | 0 | 17 |
61 | SH | UBANA, DON MIGUEL | ADMU | 2 | 0 | 0 | 14 | 0 | 16 |
62 | SH | ROMUALDEZ, NICOLAS | ISM | 14 | 0 | 0 | 0 | 0 | 14 |
63 | SH | NICART, ZACH | ADMU | 9 | 2 | 3 | 0 | 0 | 14 |
64 | SH | ONG, JUSTIN | ADMU | 10 | 0 | 0 | 0 | 0 | 10 |
65 | SH | TEJANO, KEVIN | LSGH | 1 | 3 | 3 | 0 | 2 | 9 |
66 | SH | LEGASPI, VHILET AIRA (F) | OOA | 7 | 0 | 0 | 0 | 0 | 7 |
67 | SH | PORTER, JOHN | ADMU | 0 | 0 | 1 | 2 | 3 | 6 |
68 | SH | PAGUIO, NATHAN | LSGH | 0 | 1 | 3 | 0 | 0 | 4 |
69 | SH | VALENCIANO, LORENZO | ADMU | 0 | 0 | 0 | 0 | 0 | 0 |
70 | SH | ENCARNACION,STEFANIE (F) | LPU | 0 | 0 | 0 | 0 | 0 | 0 |
71 | SH | CARAIG, CZAR | DLSZ | 0 | 0 | 0 | 0 | 0 | 0 |
72 | SH | MERCADO, TEJI | DLSZ | 0 | 0 | 0 | 0 | 0 | 0 |
