SENIOR HIGH – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
1 | SH | YU, ALAINE (F) | 20 | 29 | 26 | 30 | 306 |
TAN, ERIKA (F) | 0 | 24 | 42 | 47 | |||
WU, MERCY (F) | 7 | 11 | 20 | 17 | |||
TAN, LARISSA (F) | 0 | 17 | 35 | 29 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
2 | SH | CHUAUNSU, JESSE III | 28 | 32 | 21 | 13 | 249 |
REYES, MANOLO | 0 | 26 | 0 | 32 | |||
UY, TRISTAN | 0 | 22 | 36 | 39 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
3 | SH | LEE, NATHAN | 0 | 14 | 6 | 23 | 211 |
ARENAS, JOAQUIN | 0 | 0 | 48 | 58 | |||
RECTO, DYLAN | 0 | 0 | 24 | 38 | |||
LIM, TYRONE | 0 | 0 | 0 | 0 |
JUNIOR HIGH – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
1 | JH | UY, SETH JACOB | 30 | 42 | 38 | 55 | 475 |
DE LEON, JUDE | 27 | 33 | 45 | 54 | |||
LEE, AKIO | 26 | 33 | 39 | 45 | |||
DE GRANO, MANOLO | 21 | 36 | 41 | 47 | |||
SING, LIAM | 19 | 25 | 36 | 44 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
2 | JH | ANG, CHLOE (F) | 36 | 36 | 44 | 39 | 412 |
OBEN, MARTINA (F) | 0 | 32 | 49 | 52 | |||
YU, LAVIGNE (F) | 10 | 20 | 38 | 44 | |||
CO, SAKI (F) | 12 | 0 | 24 | 30 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
3 | JH | SANTOS, ANNIKA RAQUEL (F) | 0 | 41 | 30 | 31 | 260 |
WILKIE, KARA (F) | 18 | 22 | 21 | 24 | |||
CHUA, BIANCA (F) | 0 | 17 | 26 | 18 | |||
CHUA, AARON | 0 | 13 | 27 | 24 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
4 | JH | ONG, JULIANNA (F) | 11 | 14 | 13 | 25 | 195 |
CHAN, MAVI (F) | 20 | 0 | 20 | 29 | |||
LEY, JANNA (F) | 0 | 11 | 17 | 27 | |||
CO, ELLYCE (F) | 2 | 6 | 6 | 20 |
MIDDLE SCHOOL – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
1 | MS | UNGCO, ROBERTINO | 34 | 29 | 38 | 42 | 428 |
GO, GAVIN | 31 | 28 | 46 | 45 | |||
CORPUS, ENZO | 30 | 27 | 33 | 44 | |||
HING, MATT | 31 | 0 | 0 | 0 |

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
2 | MS | TEE, KRAIG DAMON | 30 | 39 | 49 | 54 | 367 |
YAP, JUAN | 31 | 16 | 19 | 23 | |||
CAMPOSANO, IÑIGO | 12 | 27 | 33 | 34 |
LOWER SCHOOL – TEAM RESULTS

POS. | DIV. | PLAYER NAMES | R1 | R2 | R3 | R4 | TOTAL |
1 | LS | CO, ELLA (F) | 29 | 5 | 16 | 14 | 75 |
LIM, CANDICE (F) | 11 | 0 | 0 | 0 |